| Regular sightseeing bus |
| Company name | Tel. |
|---|---|
| Chuo Bus (within the city, suburban) | 011-231-0500 |
| Tourist taxis |
| Company name | Tel. |
|---|---|
| Kinsei Jidosha Co., Ltd. | 011-881-3111 |
| Myojyo Jidosha Co., Ltd. | 011-581-2454 |
| Makoto Kotsu Co., Ltd. | 011-811-7181 |
| Sapporo Privately Owned Taxi Ace-kai | 011-251-6785 |
| Sapporo Guide Inc. | 011-512-0011 |
| Sapporo Privately Owned Taxi Cooperative Society | 011-853-7722 |
| Akatsuki Kotsu Co., Ltd. | 011-771-0456 |
| Hamanasu Kotsu Co., Ltd. | 011-631-1302 |
| Toho Kotsu Co., Ltd. | 011-663-4411 |
| Kyowa Kotsu Co., Ltd. | 011-873-8286 |
| Travelers Support Co., Ltd. | 011-774-1606 |
| Tsubame Jidosha Co., Ltd. | 011-823-1211 |
| Showa Kotsu Co., Ltd. | 011-781-1525 |
| Kosei Hired Car Co., Ltd. | 0120-41-8180 |
| Aoi Kotsu Co., Ltd. | 011-881-8181 |
| Like Net Inc. | 011-633-1700 |
| Do Kanko Bus Inc. | 011-885-5570 |
| Nippoku Kotsu Co., Ltd. | 011-853-1101 |
| Anzen Eiraku Kotsu Co., Ltd. | 011-662-8133 |
| Nextage Inc. | 011-210-7255 |
| Mitsuwa Kanko Lilac Co., Ltd. | 011-753-5154 |
| Sightseeing horse and carriage |
Courses |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee |
Capacity: 28 Lower level: 12, upper level 13, box seats 3 Number of carriages: 1 |
||||||||||||
Operation |
Period: Late April – November 3 (not in operation on rainy days) |
||||||||||||
Departure time |
Departure time at Odori Park 4-chome (near Odori Subway Station No. 5 exit)
* There is no Lap 6 between September and November. | ||||||||||||
Inquiries |
Sapporo Tourism Covered Wagon Co., Ltd. |
||||||||||||
URL |
http://horobasha.com/ |
